| S.no | NAME OF PROJECT | CLIENT | PROJECT COST | STATUS |
| 1 | Construction of 6-lane Greenfield corridor from Ramnagar to Kacchi Dargah NH-119D (from Km 109+700 to Km 122+300), including widening of the existing NH-31 (from Km. 196+700 to Km 198+600), as part of the Amas-Darbhanga highway in the state of Bihar on EPC Mode | SGIHPL | 433.33 Cr. | ON GOING |
| 2 | Construction of Four lane Greenfield National Highway in the State of Bihar Starting From (NH-30) near Saristabad (Patna) to Nathupur (Project end point of Patna-Gaya-Dobhi section of NH-83) to connect Missing Link of Patna-Gaya-Dobhi Corridor in the state of Bihar on EPC Mode (Total Length 3.914 Km) | HSEA | 96.77 Cr. | ON GOING |
| 3 | Overlaying in NH19, Chhapra-Hajipur Expressway Ltd in state of Bihar from Km 143+300 to Km 151+000 in the Chhapra bypass stretch of the project. | MADHUCON | 23.00 Cr. | COMPLETED |
| 4 | Maintenance of NH-77 from Hajipur to Muzaffarpur from Km 102+000 to Km146+200 | PHPL | 11.00 Cr. | COMPLETED |
| 5 | Widening and Strengthening work from Km 146+200 to Km148+100 of NH-77. | JMC | 12.36 Cr. | COMPLETED |
| 6 | Repairing and Maintenance work in Patna-Gaya-Dobhi Section of Existing road of NH-83 Km 0+000 to 105+000 | JMC | 36.95 Cr. | COMPLETED |
| 7 | Repairing & Maintenance work from Km 143+200 to Km156+600, Km174+300 to Km179+700 & Km181+500 to Km197+800 of existing road of NH-19 | JMC | 14.23 Cr. | COMPLETED |
| 8 | Earth Work in NH19, Chhapra-Hajipur Expressway Ltd in state of Bihar from Km 143+300 to Km151+000 in the Chhapra bypass stretch of the project | MADHUCON | 14.00 Cr. | COMPLETED |
| 9 | Earth Work in NH28, Gopalganj-Gorakhpur section in the state of Bihar. | PUNJLLOYD | 6.00 Cr. | COMPLETED |
| 10 | Earth Work in NH77, Hajipur-Muzaffarpur section in the state of Bihar. | GRIL | 5.40 Cr. | COMPLETED |
| 11 | Earth Work in NH19, Chhapra-Hajipur Expressways Ltd. in the state of Bihar | MADHUCON | 16.00 Cr. | COMPLETED |
| 12 | Earth work in BSC & C&C SH_89 (Siwan to Siswan) and SH_86 (Saraiya to Motipur) in Bihar State | C&C | 4.50 Cr. | COMPLETED |
| 13 | Construction of water system in NTPC Kanti Muzaffarpur. | RAMESH CHANDRA | 3.50 Cr. | COMPLETED |
| 14 | PMGCY Road from Nayagaon to Mathchilao Km. 0.00 to Km. 5.00 in the state of Bihar. | PMGCY | 80 LAC | COMPLETED |
| 15 | Work of providing laying, testing & commissioning sewerage system and design & construction of STP at Munger town (BUIDCO/SWG-STP/2011-12/17) | BUIDCO | 17.40 Cr. | COMPLETED |
| 16 | Lift irrigation for NVDA-Omkareswar Right Bank Lift Canal – Disnet Excavation & Laying work in the state of MP. | 10.00 Cr. | COMPLETED |
